Match Detail View
National Qualifiers
Archer: Official Demo Archer | Date: Oct 12, 2026 | Set ID: 1
Match Total Score
661 / 720
Aggregated 10s & Xs
10s: 20|Xs: 12
Set 1 Breakdown
| End | Arrow Values | 10s | Xs | ET | RT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 10 | 9 | 9 | 8 | 2 | 1 | 56 | 56 |
| 2 | 10 | 9 | 9 | 9 | 8 | 7 | 1 | 0 | 52 | 108 |
| 3 | X | X | 10 | 9 | 8 | 8 | 1 | 2 | 55 | 163 |
| 4 | 10 | 10 | 9 | 9 | 9 | 8 | 2 | 0 | 55 | 218 |
| 5 | X | 10 | 9 | 9 | 8 | 7 | 1 | 1 | 53 | 271 |
| 6 | X | 10 | 10 | 10 | 9 | 9 | 3 | 1 | 58 | 329 |
| Set 1 Total: | 329 | |||||||||
Shot Dispersion MapVisual Grouping of All 36 Arrows
Set 2 Breakdown
| End | Arrow Values | 10s | Xs | ET | RT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 10 | 9 | 9 | 8 | 8 | 1 | 1 | 54 | 54 |
| 2 | 10 | 10 | 9 | 9 | 8 | 7 | 2 | 0 | 53 | 107 |
| 3 | X | X | X | 10 | 9 | 8 | 1 | 3 | 57 | 164 |
| 4 | 10 | 9 | 9 | 9 | 9 | 8 | 1 | 0 | 54 | 218 |
| 5 | X | 10 | 10 | 9 | 8 | 8 | 2 | 1 | 55 | 273 |
| 6 | X | X | 10 | 10 | 10 | 9 | 3 | 2 | 59 | 332 |
| Set 2 Total: | 332 | |||||||||
Shot Dispersion MapVisual Grouping of All 36 Arrows
Digital Authentication:
Official Demo Archer
Digitally signed via Apni Archery on Oct 12, 2026